2027 Polaris Sportsman 850 Trail
NewATVNara BronzeStock 136127VIN 4XASXZ856VB136127Model code A27SXZ85AZ
In stock at Dothan Powersports
MSRP$13,999
Pricing excludes freight and applicable taxes. .
New
1 / 1
Manufacturer photos. The unit on our floor may differ in color or accessories.
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2027
Make
Polaris
Model
Sportsman 850 Trail
Type
ATV
Color
Nara Bronze
Condition
New
Stock number
136127
VIN
4XASXZ856VB136127
Model code
A27SXZ85AZ
Location
Dothan, Alabama
Chase More Trails
Built to chase adventure, Sportsman 850 is ready to take on your day.
Tame More Terrain10.25" of independent rear suspension travel and 12" of ground clearance reduce the impact of bumps, providing a smoother, more comfortable ride.
Less Fatigue, More FunDial in the steering for the ride. Multi-select electronic power steering lets you adjust your steering assist for heavy hauling or light cruising, so work feels easier and rides stay comfortable.
More Grip, Less SlipOn-demand AWD detects tire slip to deliver instant four-wheel traction for confident control in wet or loose conditions, with the ability to switch off when full traction isn’t needed.
Ride More. Wrench Less.Sealed suspension bushings protect against dirt and grime, delivering smoother rides and longer-lasting performance without extra upkeep.
Explore ConfidentlyAn automatic engine braking system (EBS) and Active Descent Control (ADC) assist in managing speed on descents, so you can stay in control on downhill rides and focused on the terrain ahead.
Pull and Tow MoreHaul heavy loads with confidence thanks to a 1,500-lb. towing capacity. For even more capability, Sportsman 850 Trail adds our 3,500 LB Winch with synthetic rope for reliable pulling power to clear obstacles.
Rev Up ReliablyCold, heat, or wet weather won’t hold you back, thanks to the 30 A.H. battery and the quick-start reliability of electronic fuel injection (EFI).
Power That PerformsA 78 HP engine delivers reliable power so you can tackle demanding jobs and conquer tough trails.
Extend Your DayLED pod and headlights deliver enhanced visibility so you can keep moving without racing daylight.
Easily AccessorizeGet more from your Sportsman with a wide range of accessories. Easily customize and optimize for work, play, or the pursuit, in any season.
Take More With YouSteel-reinforced racks carry up to 360 lbs., delivering the space to haul what you need for the job, hunt or trail, and the strength to keep it secure through rough terrain.
| Manufacturer | Polaris |
|---|---|
| Model | Sportsman 850 Trail |
| Model Year | 2027 |
| Model Code | A27SXZ85AZ |
| Color | Nara Bronze |
| Cooling | Liquid |
|---|---|
| Cylinders Displacement | 850 cc |
| Engine Type | Prostar 4-stroke SOHC twin cylinder |
| Fuel System/Battery | Electronic fuel injection / 400 CCA |
| Horsepower | 78 |
| Drive System Type | One-touch on-demand AWD/2WD |
|---|---|
| Driveline Features | Includes: engine braking system (EBS), Active Descent Control (ADC) |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H in-line shifting |
| Front Suspension | Sealed high-clearance arched dual A-arm 9" (22.9 cm) travel |
|---|---|
| Rear Suspension | Sealed High Clearance Arched Dual A-Arm, rolled IRS, 10.25" (26 cm) Travel |
| Electronic Power Steering | Multi-select EPS |
| Polaris P.A.S.S. Anti-Theft System | Not equipped |
| Ride Control | Not equipped |
| Seat Type | Premium cut and sew saddle seat |
| Speed Limiting | Not equipped |
| Front/Rear Brakes | Single lever, 3-wheel hydraulic disc with hydraulic rear foot brake |
|---|---|
| Parking Brake | Park in-transmission / lockable hand lever |
| Front Tires | 27 x 9-14; Pro Armor X-Terrain |
| Rear Tires | 27 x 11-14; Pro Armor X-Terrain |
| Wheels | 14" (35.6 cm) aluminum |
| Curb Weight | 979 lbs. (444 kg) |
|---|---|
| Estimated Dry Weight | 933 lbs. (423 kg) |
| Front/Rear Rack Capacity | 120 lbs. (55 kg) / 240 lbs. (110 kg) |
| Fuel Capacity | 5.25 gal (19.9 L) |
| Ground Clearance | 12" (30.5 cm) |
| Hitch Type | Standard 1.25" (3.2 cm) receiver |
| Overall Vehicle Size (L x W x H) | 83.25 x 47.6 x 50.75" (211.4 x 120.9 x 128.9 cm) |
| Payload Capacity | 575 lbs. (261 kg) |
| Person Capacity | 1 |
| Seat Height | 37" (94 cm) |
| Towing Capacity | 1,500 lbs. (680 kg) |
| Wheelbase | 53" (134.6 cm) |
| Connected Vehicle Services | Not equipped, accessory options available |
|---|---|
| Touch Screen Display | Not equipped, accessory options available |
| Electrical System | 12-volt power plug, in-pod trickle charging port, pre-wired for hand and thumb warmers |
| Lighting | LED pod, LED bumper lights, dual LED brake lights/taillights |
| Driver Instrumentation | All-digital gauge: speedometer, odometer, tachometer, 2 tripmeters, hour meter, gear indicator, fuel gauge, AWD indicator, volt meter, coolant temperature, hi-temp light, clock, DC outlet |
| Cargo System | Lock & Ride, 4 gal (15 L) front dry storage, 2 gal (8 L) rear storage, 6 movable tie-down points |
|---|---|
| Vehicle Protection | Front Ultimate Series bumper, rear Ultimate Series bumper, painted plastics, painted springs, fender flares |
| Winch | 3,500 LB winch with synthetic rope |
