2027 Polaris Sportsman 500
NewATVSage GreenStock 322945VIN 3NESBA509VN322945Model code A27SBA50B1
In stock at Dothan Powersports
MSRP$6,999
Pricing excludes freight and applicable taxes. .
New
1 / 6
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2027
Make
Polaris
Model
Sportsman 500
Type
ATV
Color
Sage Green
Condition
New
Stock number
322945
VIN
3NESBA509VN322945
Model code
A27SBA50B1
Location
Dothan, Alabama
Tackle The Day. Enjoy The Ride.
Built for your day, Sportsman 500 delivers legendary performance and versatility for work and play.
A Smoother RideOur legendary independent rear suspension reduces the impact of rough terrain by soaking up bumps, delivering a smoother ride.
Tame More TerrainUp to 11.5" of ground clearance gives you more space to clear rocks, logs, and uneven terrain, boosting confidence on the trail.
Less Fatigue, More FunDial in the steering for the ride. Multi-select electronic power steering lets you adjust your steering assist for heavy hauling or light cruising, so work feels easier and rides stay comfortable.
Power Through Your Day33 HP delivers dependable power so you can handle chores and explore new terrain without compromise.
TASK TO TRAIL TRACTIONAWD with auto-locking front drive automatically engages when it senses tire slip, giving you added traction across changing terrain without additional input.
STAY FOCUSED ON THE RIDEAutomatic PVT Transmission with inline shifting delivers smooth, clutch-free transitions between forward and reverse, giving you more controlled power when navigating challenging terrain.
RIDE MORE. WRENCH LESS.Sealed suspension bushings protect against dirt and grime, delivering smoother rides and longer-lasting performance without extra upkeep.
Gear Up For Long DaysLoad up for the day with a 270-lb. rack capacity that carries more tools, gear or game.
Extra Pulling PowerA 2,500 LB winch gives you the muscle to clear obstacles or tackle tough jobs, so your ride stays ready for work and adventure.
Work Ready TowingCarry more in fewer trips with a 1,350-lb. towing capacity to get the job done faster.
Make It YoursAdd accessories without the hassle. A pre-wired, plug-and-play harness means lights, plows, hand warmers and more install quickly, making it easy to customize your vehicle.
Bring All Your EssentialsCarry what matters, 5 gallons of built-in storage gives you room for tools or trail gear, making it easier to handle chores and chase adventure.
Extend Your dayLED headlights deliver enhanced visibility so you can keep moving without racing daylight.
| Manufacturer | Polaris |
|---|---|
| Model | Sportsman 500 |
| Model Year | 2027 |
| Model Code | A27SBA50B1 |
| Color | Sage Green |
| Cooling | Liquid |
|---|---|
| Cylinders Displacement | 499 cc |
| Engine Type | ProStar 4-stroke SOHC single cylinder |
| Fuel System/Battery | Electronic fuel injection / 340 CCA |
| Horsepower | 33 |
| Drive System Type | All-wheel drive with auto-locking front drive |
|---|---|
| Driveline Features | Not equipped with engine braking system (EBS) or Active Descent Control (ADC) |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H inline shifting |
| Front Suspension | Sealed MacPherson strut with 8.2" (20.8 cm) travel |
|---|---|
| Rear Suspension | Sealed Dual A-arm, IRS 9.5" (24.1 cm) Travel |
| Electronic Power Steering | Not equipped |
| Polaris P.A.S.S. Anti-Theft System | Not equipped |
| Ride Control | Not equipped |
| Seat Type | Saddle seat |
| Speed Limiting | Not equipped |
| Front/Rear Brakes | Single lever, 3-wheel hydraulic disc with hydraulic rear foot brake |
|---|---|
| Parking Brake | Park in-transmission / lockable hand lever |
| Front Tires | 26 x 8-14; Duro |
| Rear Tires | 26 x 10-14; Duro |
| Wheels | 14" (35.6 cm) aluminum |
| Curb Weight | 813 lb (367 kg) |
|---|---|
| Estimated Dry Weight | 773 lb (351 kg) |
| Front/Rear Rack Capacity | 90 lbs. / 180 lbs. (40.8 kg / 81.6 kg) |
| Fuel Capacity | 4.5 gal (17.0 L) |
| Ground Clearance | 11.5" (29 cm) |
| Hitch Type | Standard 1.25" (3.2 cm) receiver |
| Overall Vehicle Size (L x W x H) | 83 x 48 x 47" (210.8 x 121.9 x 119.4 cm) |
| Payload Capacity | 485 lbs. (220 kg) |
| Person Capacity | 1 |
| Seat Height | 33.25" (84.5 cm) |
| Towing Capacity | 1,350 lbs. (612 kg) |
| Wheelbase | 50.5" (128.3 cm) |
| Connected Vehicle Services | Not equipped, accessory options available |
|---|---|
| Touch Screen Display | Not equipped, accessory options available |
| Electrical System | In-pod trickle charging port, pre-wired for hand and thumb warmers |
| Lighting | LED bumper lights, single LED brake light/taillight |
| Driver Instrumentation | All-digital gauge: speedometer, odometer, tachometer, two tripmeters, hour meter, gear indicator, fuel gauge, AWD indicator, volt meter, coolant temperature, hi-temp light |
| Cargo System | Lock & Ride-compatible 5 gal (18.9L) front dry storage, Front rack tie-downs |
|---|---|
| Winch | 2,500 LB Winch with steel cable |
