2027 Polaris RANGER CREW 1000
NewSide by sideStealth GrayStock 272120VIN 3NST6A99XVH272120Model code R27T6A99A8
In stock at Dothan Powersports
MSRP$16,299
Pricing excludes freight and applicable taxes. .
Photos comingImages, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2027
Make
Polaris
Model
RANGER CREW 1000
Type
Side by side
Color
Stealth Gray
Condition
New
Stock number
272120
VIN
3NST6A99XVH272120
Model code
R27T6A99A8
Location
Dothan, Alabama
Up For The Task
Make your days count with RANGER 1000. Its powerful engine delivers class-leading hauling and towing to boost efficiency on the job.
All-Day ComfortRide more comfortably from sunup to sundown, thanks to a tilt steering wheel, and plush seat cushions.
Extend Your DayLED headlights on Premium and Cab models offer enhanced lighting to help start your day earlier and finish later.
Ready to WorkUse the battery charging port to conveniently charge your battery, so you know your vehicle is ready to work when you are.
Extra Pulling PowerComplete the job or get back on the trail quicker, thanks to the pulling power of a factory-installed 4,500-lb. winch with synethic rope, Auto Stop and wireless remote, available on RANGER 1000 Premium and CAB.
Smoother SteeringElectronic power steering provides even smoother low speed turning and assisted return to center, making it easier to recover after a turn. Available on EPS, Premium, and CAB trims.
Overcome ObstaclesUp to 12.5" of ground clearance offers more space to overcome rocky terrain and other obstacles to efficiently and comfortably get the job done.
Protect the LawnFor work around the house, use VersaTrac Turf Mode to unlock the rear differential, enabling easier and tighter turns that won't tear up your lawn
Ready to TowTake advantage of the class-leading 2,500-lb. towing capacity for large loads by connecting your trailer to the standard 2" receiver.
Effortless ShiftingGen 2 transmission reduces shift effort by up to 50%, so you can move between drive, park and reverse with less effort and more control.
Enhanced ProtectionBoldly navigate rugged terrain with a full-body skid plate, massive front bumper and CV guards that protect wheels and control arms from trail debris.
Built to LastRANGER 1000 is built with a strong one-piece chassis and beefed-up front drive to take on the toughest jobs, day in and day out.
Ride More. Wrench Less.Sealed suspension bushings protect against dirt and grime, delivering smoother rides and longer-lasting performance without extra upkeep.
| Manufacturer | Polaris |
|---|---|
| Model | RANGER CREW 1000 |
| Model Year | 2027 |
| Model Code | R27T6A99A8 |
| Color | Stealth Gray |
| Cooling | Liquid |
|---|---|
| Cylinders Displacement | 999 cc |
| Engine Type | 4-stroke twin cylinder SOHC |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 61 |
| Drive System Type | Selectable on-demand all-wheel drive, AWD/2WD/VersaTrac Turf Mode |
|---|---|
| Transmission/Final Drive | Gen 2 Automatic PVT H/L/N/R/P; shaft |
| Front Suspension | Dual A-arm, 10" (25.4 cm) travel |
|---|---|
| Rear Suspension | Dual A-arm, 10" (25.4 cm) travel |
| Cab Components | Not equipped, accessory options available |
| Heat and/or Air Conditioning | Not equipped, accessory options available |
| Seat Type | 6-person, dual-row bench seats with 3-point harness |
| Speed Limiting | Not equipped, accessory options available |
| Steering | Tilt adjustment |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
|---|---|
| Parking Brake | Park in-transmission |
| Front Tires | 25 x 10-12; Carlstar 489 |
| Rear Tires | 25 x 11-12; Carlstar 489 |
| Wheels | 12" steel |
| Bed Box Dimensions (L x W x H) | 36.75 x 54.25 x 12.5" (93 x 138 x 32 cm) |
|---|---|
| Box Capacity | 1,000 lbs. (454 kg) CA Models: 600 lbs. (272 kg) |
| Estimated Dry Weight | 1,723 lbs. (782 kg) |
| Fuel Capacity | 11.35 gal (43 L) |
| Ground Clearance | 12" (30.5 cm) |
| Hitch Type | Standard 2" (5 cm) receiver |
| Overall Vehicle Size (L x W x H) | 152 x 62.5 x 76" (386 x 159 x 191 cm) |
| Payload Capacity | 1,700 lbs. (771 kg) CA Models: 1,350 lbs. (612 kg) |
| Person Capacity | 6 |
| Towing Capacity | 2,500 lbs. (1,134 kg) |
| Turning Radius | 17' (5.2m) |
| Wheelbase | 113" (287 cm) |
| Audio System | Not equipped, accessory options available |
|---|---|
| Connected Vehicle Services | Not equipped, accessory options available |
| Touch Screen Display | Not equipped, accessory options available |
| Electrical System | 660-W charging system, Polaris Pulse electrical system (3-position), 12V accessory outlet, battery trickle-charging port |
| Lighting | Halogen headlights, 55-W low beam, 60-W high beam, dual LED taillights |
| Driver Instrumentation | 4" LCD rider information center: user selectable blue/red backlighting and brightness, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder |
| Cargo System | Gas-assist dump box with Lock & Ride accessory integration |
|---|---|
| Door Type | Cab nets |
| Vehicle Protection | Full-coverage skid plate, CV shields |
| Winch | Not equipped, accessory options available |
