2027 Kawasaki MULE SX 4x4 XC LE
NewSide by sideMetallic Onyx BlackStock D00349VIN JK1AFET17VTD00349Model code KAF400TVFNN
In stock at Dothan Powersports
MSRP$10,699
Dealer sets the actual destination charge, your price may vary. .
New
1 / 2
Manufacturer photos. The unit on our floor may differ in color or accessories.
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2027
Make
Kawasaki
Model
MULE SX 4x4 XC LE
Type
Side by side
Color
Metallic Onyx Black
Condition
New
Stock number
D00349
VIN
JK1AFET17VTD00349
Model code
KAF400TVFNN
Location
Dothan, Alabama
The 2027 Kawasaki MULE SX™ 4x4 XC LE side x side combines 12-in wheels with 26-in Duro tires, a sun top, special graphics, and a 401cc fuel-injected 4-stroke engine. Accomplish more for less effort with this unique utility vehicle.
| Manufacturer | Kawasaki |
|---|---|
| Model | MULE SX™ 4x4 XC LE |
| Model Year | 2027 |
| Model Code | KAF400TVFNN |
| Color | Metallic Onyx Black |
| Engine | 4-stroke, single-cylinder, OHV, air-cooled |
|---|---|
| Displacement | 401cc |
| Maximum Horsepower | 13.3 hp¹ @ 4,000 rpm |
| Maximum Torque | 21.4 lb-ft @ 2,400 rpm |
| Bore x Stroke | 82.0 x 76.0mm |
| Compression Ratio | 8.6:1 |
| Fuel System | Fuel Injection |
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
|---|---|
| Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
| Engine Braking | No |
| Front Suspension / Wheel Travel | MacPherson Strut/3.1 in |
|---|---|
| Rear Suspension / Wheel Travel | Unit Swingarm/3.1 in |
| Steering | Rack-and-pinion |
| Seating Capacity | 2 |
| Front Tires | 26 x 9-12 |
|---|---|
| Rear Tires | 26 x 9-12 |
| Front Brakes | Drum |
| Rear Brakes | Drum |
| Park Brake Type | Independent, mechanical drum |
| Ground Clearance | 8.1 in |
|---|---|
| Fuel Capacity | 4.2 gal |
| Turning Radius | 11.8 ft |
| Cargo Bed Dimensions (LxWxH) | 35.6 x 40.9 x 9.6 in |
| Cargo Bed Load Capacity | 399 lb |
| Payload Capacity | 884 lb |
| Towing Capacity | 1,100 lb*** |
| Overall Length | 106.7 in |
| Overall Width | 52.6 in |
| Overall Height | 75.0 in |
| Estimated Dry Weight | 1,058.4 lb** |
| Curb Weight | 1,098.1 lb* |
| Wheelbase | 70.1 in |
| Alternator Output (max) | 22.9 amp |
|---|---|
| Lighting | (4) LED headlights, tail/brake lights |
| Instruments | Fuel gauge, hour meter, oil temp light, parking brake light |
