2027 Kawasaki MULE SX 4x4
NewSide by sideBright WhiteStock D00595VIN JK1AFEP18VTD00595Model code KAF400PVFNN
In stock at Dothan Powersports
MSRP$9,199
Dealer sets the actual destination charge, your price may vary. .
New
1 / 9
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2027
Make
Kawasaki
Model
MULE SX 4x4
Type
Side by side
Color
Bright White
Condition
New
Stock number
D00595
VIN
JK1AFEP18VTD00595
Model code
KAF400PVFNN
Location
Dothan, Alabama
The 2027 Kawasaki MULE SX™ 4x4 side x side is so small it fits in the bed of a pickup truck, featuring 24-in Duro tires and a capable 401cc fuel-injected 4-stroke engine. Accomplish more with this hard-working utility vehicle.
| Manufacturer | Kawasaki |
|---|---|
| Model | MULE SX™ 4x4 |
| Model Year | 2027 |
| Model Code | KAF400PVFNN |
| Color | Bright White |
| Engine | 4-stroke, single-cylinder, OHV, air-cooled |
|---|---|
| Displacement | 401cc |
| Maximum Horsepower | 13.3 hp¹ @ 4,000 rpm |
| Maximum Torque | 21.4 lb-ft @ 2,400 rpm |
| Bore x Stroke | 82.0 x 76.0mm |
| Compression Ratio | 8.6:1 |
| Fuel System | Fuel Injection |
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
|---|---|
| Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
| Engine Braking | No |
| Front Suspension / Wheel Travel | MacPherson Strut/3.1 in |
|---|---|
| Rear Suspension / Wheel Travel | Unit Swingarm/3.1 in |
| Steering | Rack-and-pinion |
| Seating Capacity | 2 |
| Front Tires | 24 x 9-10 |
|---|---|
| Rear Tires | 24 x 11-10 |
| Front Brakes | Drum |
| Rear Brakes | Drum |
| Park Brake Type | Independent, mechanical drum |
| Ground Clearance | 6.7 in |
|---|---|
| Fuel Capacity | 4.2 gal |
| Turning Radius | 10.8 ft |
| Cargo Bed Dimensions (LxWxH) | 35.6 x 40.9 x 9.6 in |
| Cargo Bed Load Capacity | 399 lb |
| Payload Capacity | 915 lb |
| Towing Capacity | 1,100 lb*** |
| Overall Length | 106.7 in |
| Overall Width | 52.6 in |
| Overall Height | 70.9 in |
| Estimated Dry Weight | 992.3 lb** |
| Curb Weight | 1,031.9 lb* |
| Wheelbase | 70.1 in |
| Alternator Output (max) | 22.9 amp |
|---|---|
| Lighting | (2) Halogen headlights, tail/brake lights |
| Instruments | Fuel gauge, hour meter, oil temp light, parking brake light |
