2027 Kawasaki MULE PRO-MX LE
NewSide by sideGrayStock P30171VIN RGSW643A7VBP30171Model code KAF700CVFNN
In stock at Dothan Powersports
MSRP$15,099
Dealer sets the actual destination charge, your price may vary. .
New
1 / 6
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2027
Make
Kawasaki
Model
MULE PRO-MX LE
Type
Side by side
Color
Gray
Condition
New
Stock number
P30171
VIN
RGSW643A7VBP30171
Model code
KAF700CVFNN
Location
Dothan, Alabama
The 2027 Kawasaki MULE PRO-MX™ LE utility vehicle comes equipped with a sun top and cast aluminum wheels, and features a 695cc 4-stroke engine for capable hauling and all-day comfort. This utility side x side combines all-day comfort and dependable capability.
| Manufacturer | Kawasaki |
|---|---|
| Model | MULE PRO-MX™ LE |
| Model Year | 2027 |
| Model Code | KAF700CVFNN |
| Color | Gray |
| Engine | 4-stroke, single cylinder, SOHC, 4-valve, liquid-cooled |
|---|---|
| Displacement | 695cc |
| Maximum Horsepower | 44.0 hp¹ @ 6,000 rpm |
| Maximum Torque | 42.7 lb-ft @ 5,000 rpm |
| Bore x Stroke | 102.0 x 85.0mm |
| Compression Ratio | 10.3:1 |
| Fuel System | DFI® with 44mm throttle body |
| Transmission | Continuously Variable Transmission (CVT) with centrifugal clutch, (H,L,N,R) |
|---|---|
| Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
| Engine Braking | Yes |
| Front Suspension / Wheel Travel | Double wishbone/8.6 in |
|---|---|
| Rear Suspension / Wheel Travel | Double wishbone/9.1 in |
| Steering | Electric Power Steering (EPS), Tilt steering |
| Seating Capacity | 2 |
| Front Tires | 25 x 8-12, radial |
|---|---|
| Rear Tires | 25 x 10-12, radial |
| Front Brakes | Dual disc, 2-piston caliper |
| Rear Brakes | Dual disc, 1-piston caliper |
| Park Brake Type | Independent, mechanical disc |
| Ground Clearance | 10.6 in |
|---|---|
| Fuel Capacity | 9.5 gal |
| Turning Radius | 14.0 ft |
| Cargo Bed Dimensions (LxWxH) | 33.4 x 44.1 x 9.1 in |
| Cargo Bed Load Capacity | 699 lb |
| Payload Capacity | 1,200 lb |
| Towing Capacity | 1,500 lb |
| Overall Length | 110.0 in |
| Overall Width | 60.0 in |
| Overall Height | 75.8 in |
| Estimated Dry Weight | 1,519.2 lb** |
| Curb Weight | 1,594.2 lb* |
| Wheelbase | 78.9 in |
| Alternator Output (max) | 35.7 amp |
|---|---|
| Lighting | (2) Halogen headlights, (2) LED headlights |
| Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, EPS warning indicators, neutral, reverse and parking indicators, differential indicator lamp, seatbelt reminder lamps |
| Additional Features | Roof, Cast Aluminum Wheels |
|---|
