2027 Kawasaki MULE 4010 Trans4x4
NewSide by sideTimberline GreenStock D00110VIN JK1ATCB17VTD00110Model code KAT620BVFNN
In stock at Dothan Powersports
MSRP$12,799
Dealer sets the actual destination charge, your price may vary. .
New
1 / 1
Manufacturer photos. The unit on our floor may differ in color or accessories.
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2027
Make
Kawasaki
Model
MULE 4010 Trans4x4
Type
Side by side
Color
Timberline Green
Condition
New
Stock number
D00110
VIN
JK1ATCB17VTD00110
Model code
KAT620BVFNN
Location
Dothan, Alabama
The 2027 Kawasaki MULE™ 4010 TRANS4x4® side x side is a powerful utility vehicle with selectable 2WD/4WD/dual-mode rear differential with diff. lock and a capable 617cc V-twin engine.
| Manufacturer | Kawasaki |
|---|---|
| Model | MULE™ 4010 Trans4x4® |
| Model Year | 2027 |
| Model Code | KAT620BVFNN |
| Color | Timberline Green |
| Engine | 4-stroke, 2-cylinder, OHV, 90° V-twin, Liquid-cooled |
|---|---|
| Displacement | 617cc |
| Maximum Horsepower | 20.0 hp¹ @ 3,600 rpm |
| Maximum Torque | 34.7 lb-ft @ 2,500 rpm |
| Bore x Stroke | 76.0 x 68.0mm |
| Compression Ratio | 10:3:1 |
| Fuel System | DFI® with 34mm Mikuni throttle body |
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
|---|---|
| Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
| Engine Braking | No |
| Front Suspension / Wheel Travel | MacPherson Strut/3.9 in |
|---|---|
| Rear Suspension / Wheel Travel | DeDion Axle/2.8 in |
| Steering | Rack-and-pinion w/ Electric Power Steering (EPS) |
| Seating Capacity | 2-4 |
| Front Tires | 23 x 11-10 |
|---|---|
| Rear Tires | 23 x 11-10 |
| Front Brakes | Drum |
| Rear Brakes | Drum |
| Park Brake Type | Independent, mechanical drum |
| Ground Clearance | 7.1 in |
|---|---|
| Fuel Capacity | 6.3 gal |
| Turning Radius | 12.8 ft |
| Cargo Bed Dimensions (LxWxH) | 50.4 x 47.6 x 11.2 in (2-person) / 30.3 x 47.6 x 11.2 in (4-person) |
| Cargo Bed Load Capacity | 800 lb (2-person) / 401 lb (4-person) |
| Payload Capacity | 1,330 lb |
| Towing Capacity | 1,200 lb |
| Overall Length | 128.5 in |
| Overall Width | 58.5 in |
| Overall Height | 75.8 in |
| Estimated Dry Weight | 1,521.5 lb** |
| Curb Weight | 1,587.6 lb* |
| Wheelbase | 85.2 in |
| Alternator Output (max) | 23 amp |
|---|---|
| Lighting | (2) Halogen headlights, (2) tail/brake lights |
| Instruments | Parking brake warning light, coolant temperature warning light, 12V DC outlet, fuel gauge, hour meter |
