2026 Polaris Sportsman 570 Trail
NewATVOnyx BlackStock 108471VIN 4XASHY572TA108471Model code A26SHY57AL
In stock at Dothan Powersports
MSRP$10,999
Sale price$9,499
You save$1,500 off MSRP
Pricing excludes freight and applicable taxes.
Price excludes applicable taxes and fees. Subject to change and correction of errors. .
NewSave $1,500
1 / 5
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2026
Make
Polaris
Model
Sportsman 570 Trail
Type
ATV
Color
Onyx Black
Condition
New
Stock number
108471
VIN
4XASHY572TA108471
Model code
A26SHY57AL
Location
Dothan, Alabama
Work Smarter. Play Harder.
Sportsman 570 delivers task-to-trail versatility with legendary performance, reliability and ride and handling.
TAME MORE TERRAINA plush 9.5" of rear suspension travel and 11.5" of ground clearance reduce the impact of ruts and bumps, providing a smoother, more comfortable ride.
LESS FATIGUE, MORE FUNMulti-select EPS with customizable levels of steering assist enables more effortless handling, reducing body fatigue and boosting stamina to take extended rides. Available on select trims.
MAXIMIZE TRAIL TIMESealed suspension bushings minimize maintenance and deliver a smoother ride and better handling.
MORE GRIP, LESS SLIPOn-demand AWD detects tire slip in wet or loose conditions, delivering instant traction to keep you grounded and in control.
EXPLORE CONFIDENTLYEnjoy an automatic engine braking system (EBS) and Active Decent Control (ADC) that deliver a smoother, more controlled deceleration downhill. Available on select trims.
Legendary Sportsman suspension delivers the smoothest ride to absorb bumps of all sizes.
BOOST PRODUCTIVITYGet more done in less time with an impressive 1,350-lb. towing capacity that handles heavier loads. Plus, a 3,500-lb. winch delivers pulling power to effortlessly handle heavier loads and quickly clear obstacles on the trail. Available on EPS, Premium & Trail trims.
BUILT FOR THE LONG HAULConfidently explore trails with shielded clutch sealing that keeps water out of critical components, boosting both performance and durability.
Go boldly beyond the next bend with Sportsman 570. Equipped with the capability and durability to help you go farther and discover more.
PACK MORE GEARAn industry-leading 11 gallons of sealed storage offers more space to stash your tools and supplies. Available on select trims.
MORE TIME FOR WHAT MATTERSEnjoy longer intervals between oil changes and other routine maintenance, so you can spend less time on upkeep and more on what you love.
Experience unmatched versatility with industry-leading storage capacity and smart features designed for long days of riding.
| Manufacturer | Polaris |
|---|---|
| Model Year | 2026 |
| Model | Sportsman 570 Trail |
| Model Code | A26SHY57AL |
| Color | Onyx Black |
| Engine | ProStar 4-Stroke DOHC |
|---|---|
| Cooling | Liquid |
| Cylinders | Single |
| Horsepower | 44 hp |
| Displacement | 567 cc |
| Fuel System | Electronic fuel injection |
| Fuel Type | Gas |
| Fuel Capacity | 4.5 gal. (17 l) |
| Transmission | Automatic PVT P / R / N / L / H In-line shifting |
|---|---|
| Drive System | 4x4 |
| Drive | One-touch on-demand AWD / 2WD |
| Suspension | Front - Sealed Arched Dual A-Arm Front travel - 8.9 in. (22.6 cm) Rear - Sealed Dual A-Arm, IRS Rear travel - 9.5 in. (24.1 cm) |
|---|---|
| Steering | Electronic power steering - Multi-select EPS |
| Seating | 1 Person capacity Type - Saddle with embossed accents |
| Hitch | Standard 1.25 in. (3.2 cm) receiver |
| Towing Capacity | 1,350 lb. (612 kg) Winch - 3,500 lb. winch with steel cable |
| Load Capacity | Front rack - 90 lb. (40.8 kg) Rear rack - 180 lb. (81.6 kg) Cargo System - Lock & Ride-compatible, 5 gal. (18.9 l) front dry storage, 6 gal. (27.3 l) rear dry storage |
| Capacity | Payload - 485 lb. (220 kg) |
| Brakes | Front / Rear - Single lever, 3-wheel hydraulic disc with hydraulic rear foot Parking - Park in-transmission / Lockable hand lever Driveline features - Engine Braking System (EBS), Active Descent Control (ADC) |
|---|---|
| Wheels | 14 in. (35.6 cm) Aluminum |
| Tires | Front - 26 x 8-14, Duro Rear - 26 x 10-14, Duro |
| Length | Overall - 83 in. (210.8 cm) |
|---|---|
| Height | Overall - 47 in. (119.4 cm) |
| Width | Overall - 48 in. (121.9 cm) |
| Weight | Estimated dry - 847 lb. (384 kg) |
| Ground Clearance | 11.5 in. (29 cm) |
| Wheelbase | 50.5 in. (128.3 cm) |
| Seat Height | 33.25 in. (84.5 cm) |
| Battery | 340 CCA |
|---|---|
| Instrumentation | Driver - All-digital gauge - Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light |
| Lighting | LED pod, LED bumper lights, dual LED brake lights / taillights |
| Electrical System | 12V power plug, in-pod trickle charging port, pre-wired for hand and thumb warmers |
| Additional Colors | Onyx Black Sunset Red |
|---|---|
| Includes | Vehicle protection - Front-trail bumper, front-rack extender, painted plastics, front and rear A-arm guards |
