2026 Polaris Sportsman 570
NewATVSage GreenStock 102842VIN 4XASEA573TA102842Model code A26SEA57A1
In stock at Dothan Powersports
MSRP$7,999
Sale price$6,999
You save$1,000 off MSRP
Pricing excludes freight and applicable taxes.
Price excludes applicable taxes and fees. Subject to change and correction of errors. .
NewSave $1,000
1 / 4
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2026
Make
Polaris
Model
Sportsman 570
Type
ATV
Color
Sage Green
Condition
New
Stock number
102842
VIN
4XASEA573TA102842
Model code
A26SEA57A1
Location
Dothan, Alabama
Work Smarter. Play Harder.
Sportsman 570 delivers task-to-trail versatility with legendary performance, reliability and ride and handling.
TAME MORE TERRAINA plush 9.5" of rear suspension travel and 11.5" of ground clearance reduce the impact of ruts and bumps, providing a smoother, more comfortable ride.
MAXIMIZE TRAIL TIMESealed suspension bushings minimize maintenance and deliver a smoother ride and better handling.
MORE GRIP, LESS SLIPOn-demand AWD detects tire slip in wet or loose conditions, delivering instant traction to keep you grounded and in control.
Legendary Sportsman suspension delivers the smoothest ride to absorb bumps of all sizes.
BOOST PRODUCTIVITYGet more done in less time with an impressive 1,350-lb. towing capacity that handles heavier loads. Plus, a 3,500-lb. winch delivers pulling power to effortlessly handle heavier loads and quickly clear obstacles on the trail. Available on EPS, Premium & Trail trims.
BUILT FOR THE LONG HAULConfidently explore trails with shielded clutch sealing that keeps water out of critical components, boosting both performance and durability.
Go boldly beyond the next bend with Sportsman 570. Equipped with the capability and durability to help you go farther and discover more.
PACK MORE GEARAn industry-leading 11 gallons of sealed storage offers more space to stash your tools and supplies. Available on select trims.
MORE TIME FOR WHAT MATTERSEnjoy longer intervals between oil changes and other routine maintenance, so you can spend less time on upkeep and more on what you love.
Experience unmatched versatility with industry-leading storage capacity and smart features designed for long days of riding.
| Manufacturer | Polaris |
|---|---|
| Model Year | 2026 |
| Model | Sportsman 570 |
| Model Code | A26SEA57A1 |
| Color | Sage Green |
| Engine | ProStar 4-Stroke SOHC |
|---|---|
| Cooling | Liquid |
| Cylinders | Single |
| Horsepower | 44 hp |
| Displacement | 567 cc |
| Fuel System | Electronic fuel injection |
| Fuel Type | Gas |
| Fuel Capacity | 4.5 gal. (17 l) |
| Transmission | Automatic PVT P / R / N / L / H In-line shifting |
|---|---|
| Drive System | 4x4 |
| Drive | One-touch on-demand AWD / 2WD |
| Suspension | Front - Sealed MacPherson Strut Front travel - 8.2 in. (20.8 cm) Rear - Sealed Dual A-Arm, IRS Rear travel - 9.5 in. (24.1 cm) |
|---|---|
| Seating | 1 Person capacity Type - Saddle |
| Hitch | Standard 1.25 in. (3.2 cm) receiver |
| Towing Capacity | 1,350 lb. (612 kg) |
| Load Capacity | Front rack - 90 lb. (40.8 kg) Rear rack - 180 lb. (81.6 kg) Cargo System - Lock & Ride-compatible 5 gal. (18.9 l) front dry storage |
| Capacity | Payload - 485 lb. (220 kg) |
| Brakes | Front / Rear - Single lever, 3-wheel hydraulic disc with hydraulic rear foot Parking - Park in-transmission / Lockable hand lever |
|---|---|
| Wheels | 12 in. (30.5 cm) Steel |
| Tires | Front - 25 x 8-12, 489 Rear - 25 x 10-12, 489 |
| Length | Overall - 83 in. (210.8 cm) |
|---|---|
| Height | Overall - 47 in. (119.4 cm) |
| Width | Overall - 48 in. (121.9 cm) |
| Weight | Estimated dry - 703 lb. (319 kg) |
| Ground Clearance | 11.5 in. (29 cm) |
| Wheelbase | 50.5 in. (128.3 cm) |
| Seat Height | 33.25 in. (84.5 cm) |
| Battery | 340 CCA |
|---|---|
| Instrumentation | Driver - All-digital gauge - Speedometer, odometer, tachometer, two tripmeters, hour meter, gear indicator, fuel gauge, AWD indicator, volt meter, coolant temperature, hi-temp light |
| Lighting | Halogen pod and bumper lights, triple 50W high beams, dual 50W low beams, single LED brake light / taillight |
| Electrical System | 12V power plug, in-pod trickle charging port, pre-wired for hand and thumb warmers |
| Additional Colors | Sage Green Ghost Gray Desert Sand |
|---|---|
| Includes | Vehicle protection - Front-rack extender, winch mount included |
