2026 Polaris RANGER CREW 1000 Premium
NewSide by sideRover RustStock 169656VIN 3NST6E991TH169656Model code R26T6E99AF
In stock at Dothan Powersports
MSRP$20,299
Sale price$16,799
You save$3,500 off MSRP
Pricing excludes freight and applicable taxes. .
NewSave $3,500
1 / 5
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2026
Make
Polaris
Model
RANGER CREW 1000 Premium
Type
Side by side
Color
Rover Rust
Condition
New
Stock number
169656
VIN
3NST6E991TH169656
Model code
R26T6E99AF
Location
Dothan, Alabama
Up For The Task
Make your days count with RANGER 1000. Its powerful engine delivers class-leading hauling and towing to boost efficiency on the job.
All-Day ComfortRide more comfortably from sunup to sundown, thanks to a tilt steering wheel, and plush seat cushions.
Extend Your DayLED headlights on Premium and Cab models offer enhanced lighting to help start your day earlier and finish later.
Ready to WorkUse the battery charging port to conveniently charge your battery, so you know your vehicle is ready to work when you are.
Extra Pulling PowerComplete the job or get back on the trail quicker, thanks to the pulling power of a factory-installed 4,500-lb. winch with synthetic rope, Auto Stop and wireless remote, available on RANGER 1000 Premium and RANGER 1000 CAB.
Smoother SteeringUpgraded electronic power steering provides even smoother low speed turning and assisted return to center, making it easier to recover after a turn. Available on EPS and Premium trims.
Overcome ObstaclesUp to 12.5" of ground clearance offers more space to overcome rocky terrain and other obstacles to efficiently and comfortably get the job done.
Protect the LawnFor work around the house, use VersaTrac Turf Mode to unlock the rear differential, enabling easier and tighter turns that won't tear up your lawn.
Ready to TowTake advantage of the class-leading 2,500-lb. towing capacity for large loads by connecting your trailer to the standard 2" receiver.
Effortless ShiftingCommand the driver's seat with confidence, thanks to the upgraded Gen 2 transmission. It reduces shift effort by up to 50% to easily shift between drive, park and reverse, delivering a consistent, predictable feel.
Enhanced ProtectionBoldly navigate rugged terrain with a full-body skid plate, massive front bumper and CV guards that protect wheels and control arms from trail debris.
Built to LastRANGER 1000 is built with a strong one-piece chassis and beefed-up front drive to take on the toughest jobs, day in and day out.
Increased UptimeClass-leading service intervals (200 hours or 2,000 miles) keep you up and running longer to enhance productivity.
Quieter RideSealed suspension bushings prevent mud, dirt and water from entering, ensuring your machine runs quietly without routine maintenance.
| Manufacturer | Polaris |
|---|---|
| Model | RANGER CREW 1000 Premium |
| Model Year | 2026 |
| Model Code | R26T6E99AF |
| Color | Rover Rust |
| Cooling | Liquid |
|---|---|
| Cylinders Displacement | 999 cc |
| Engine Type | 4-stroke twin cylinder SOHC |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 61 |
| Drive System Type | Selectable on-demand all-wheel drive, AWD/2WD/VersaTrac Turf Mode |
|---|---|
| Transmission/Final Drive | Gen 2 Automatic PVT H/L/N/R/P; shaft |
| Front Suspension | Dual A-arm, 10" (25.4 cm) travel |
|---|---|
| Rear Suspension | Dual A-arm, 10" (25.4 cm) travel |
| Cab Components | Roof |
| Electronic Power Steering | High-output EPS |
| Seat Type | 6-person, dual-row bench seats with 3-point harness and adjustable driver seat |
| Speed Limiting | Not equipped, accessory options available |
| Steering | Tilt adjustment |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
|---|---|
| Parking Brake | Park in-transmission |
| Front Tires | 26 x 9-12; PXT 2.0 |
| Rear Tires | 26 x 11-12; PXT 2.0 |
| Tire Ply Rating | 6-Ply |
| Wheels | 12" aluminum |
| Bed Box Dimensions (L x W x H) | 36.7 x 54.2 x 12.5" (93 x 138 x 32 cm) |
|---|---|
| Box Capacity | 1,000 lbs. (454 kg) CA Models: 600 lbs. (272 kg) |
| Curb Weight | 2,022 lbs. (917 kg) |
| Estimated Dry Weight | 1,897 lbs. (860 kg) |
| Fuel Capacity | 11.35 gal (43 L) |
| Ground Clearance | 12.5" (31.75 cm) |
| Hitch Type | Standard 2" (5 cm) receiver |
| Overall Vehicle Size (L x W x H) | 152 x 62.5 x 78" (305 x 159 x 193 cm) |
| Payload Capacity | 1,700 lbs. (771 kg) CA Models: 1,350 lbs. (612 kg) |
| Person Capacity | 6 |
| Towing Capacity | 2,500 lbs. (1,134 kg) |
| Turning Radius | 17 ft (5.2 m) |
| Wheelbase | 113" (287 cm) |
| Audio System | Not equipped, accessory options available |
|---|---|
| Connected Vehicle Services | Not equipped, accessory options available |
| Touch Screen Display | Not equipped, accessory options available |
| Electrical System | 660-W charging system, Polaris Pulse electrical system (3-position), 12V accessory outlet, battery trickle-charging port |
| Lighting | Dual LED headlights, 600-lm low beam, 1,000-lm high beam, dual LED taillights |
| Driver Instrumentation | 4" LCD rider information center: user selectable blue/red backlighting and brightness, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder |
| Cargo System | Gas-assist dump box with Lock & Ride accessory integration |
|---|---|
| Door Type | Cab nets |
| Vehicle Protection | Large steel bumper, full-coverage skid plate, CV shields |
| Winch | 4,500 LB Winch with synthetic rope, Auto Stop and wireless remote |

