2026 Kawasaki MULE 4010 4x4
NewSide by sideTimberline GreenStock D02288VIN JK1AFCM11TTD02288Model code KAF620MTFNN
In stock at Dothan Powersports
MSRP$11,599
Dealer sets the actual destination charge, your price may vary.
Price excludes applicable taxes and fees. Subject to change and correction of errors. .
New
1 / 7
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2026
Make
Kawasaki
Model
MULE 4010 4x4
Type
Side by side
Color
Timberline Green
Condition
New
Stock number
D02288
VIN
JK1AFCM11TTD02288
Model code
KAF620MTFNN
Location
Dothan, Alabama
Take The Load Off
You don't quit during a hard day's work, and neither do Kawasaki MULE™ 4000 and MULE™ 4010 4x4 side-by-sides. These mid-size, high-capacity, 2-passenger utility vehicles have the muscle and endurance for a full day's work, plus the towing and cargo capacity to take the heavy load off your shoulders.
TAKE A LOAD OFFIndependent MacPherson strut-type front suspension and DeDion rear suspension provide a firm and predictable platform that is ideal for a work-oriented side-by-side. Tow up to 1,200 lbs and carry up to 800 lbs in the cargo bed.
STRONG FOUNDATIONSteel tube ladder-type frame is the sturdy foundation of Kawasaki MULE™ side-by-sides. Optimized rigidity improves traction, stability, and ride comfort, while the Roll Over Protective Structure (ROPS) and steel front bumper create a rugged external structure.
KEEP UP THE POWERAutomatic Continuously Variable Transmission (CVT) puts the power to the ground. MULE™ 4010 4x4 side-by-sides are available in 2WD or selectable 4WD and feature a dual-mode rear differential for added traction when needed.
GET THE JOB DONEMULE™ 4000 and MULE™ 4010 4x4 side-by-sides put out heavy-duty power from a dependable, fuel-injected 617cc V-twin engine. The smooth-running, liquid-cooled, 4-stroke starts easily, whether it’s hot or cold, and provides steady torque for smooth, responsive power when you need it.
| Manufacturer | Kawasaki |
|---|---|
| Model Year | 2027 |
| Model | MULE™ 4010 4x4 |
| Model Code | KAF620MVFNN |
| Color | Dark Royal Red |
| Engine | 4-stroke, OHV, 90° V-twin |
|---|---|
| Cooling | Liquid-cooled |
| Cylinders | 2 |
| Horsepower | Maximum - 20 hp¹ @ 3,600 rpm ¹This vehicle's HP was measured according to ISO standard 4106. This ISO standard measures HP differently than the SAE standards by which the horsepower of many cars is measured, and as a result the referenced HP measurement may be higher than if it were measured by an SAE standard. |
| Displacement | 617 cc |
| Bore x Stroke | 3 x 2.7 in. (76 x 68 mm) |
| Torque | Maximum - 34.7 ft. lb. @ 2,500 rpm |
| Compression Ratio | 10:3:1 |
| Fuel System | DFI® with 34 mm Mikuni throttle body |
| Fuel Type | Gas |
| Fuel Capacity | 6.3 gal. |
| Transmission | Continuously Variable Transmission (CVT) with (H, L, N, R) |
|---|---|
| Final Drive | Selectable 2WD / 4WD, shaft. Dual mode rear differential with differential lock |
| Front Suspension | MacPherson strut Wheel travel - 3.9 in. |
|---|---|
| Rear Suspension | DeDion axle Wheel travel - 2.8 in. |
| Steering | Rack-and-pinion with Electric Power Steering (EPS) |
| Seating | 2-person capacity |
| Brakes | Front / Rear - Drum Park - Independent, mechanical drum |
|---|---|
| Tires | Front / Rear - 23 x 11-10 |
| Length | Overall - 116.7 in. |
|---|---|
| Height | Overall - 75.8 in. |
| Width | Overall - 62 in. |
| Weight | Curb - 1,433.3 lb.* Estimated Dry - 1,367.1 lb.** *Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). **Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). |
| Ground Clearance | 6.9 in. |
| Wheelbase | 73.6 in. |
| Turning Radius | 11.2 ft. |
| Alternator | Output (max) - 23A |
|---|---|
| Instrumentation | Parking brake warning light, coolant temperature warning light, 12V DC outlet, fuel gauge, hour meter |
| Lighting | (2) Halogen headlights, (2) tail / brake lights |
| Additional Colors | Timberline Green Dark Royal Red |
|---|---|
| Cargo Box Length | 46.3 in. |
| Cargo Box Height | 11.4 in. |
| Cargo Box Width | 51.6 in. |
| Cargo Box Capacity | Load - 800 lb. |
| Capacity | Payload - 1,327 lb. |
| Towing Capacity | 1,200 lb. |
| Safety Features | All MULE™ 4010 Series side x side's Rollover Protective Structure (ROPS) meets the performance requirements of SAE J1194. |
| Warranty | 36 months limited |
