2026 Kawasaki MULE 4010 4x4
NewSide by sideDark Royal RedStock D02460VIN JK1AFCM19TTD02460Model code KAF620MTFNN
In stock at Dothan Powersports
MSRP$11,599
Dealer sets the actual destination charge, your price may vary. .
New
1 / 5
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2026
Make
Kawasaki
Model
MULE 4010 4x4
Type
Side by side
Color
Dark Royal Red
Condition
New
Stock number
D02460
VIN
JK1AFCM19TTD02460
Model code
KAF620MTFNN
Location
Dothan, Alabama
The 2026 Kawasaki MULE™ 4010 4x4 side x side is the ultimate utility vehicle, featuring selectable 2WD/4WD/dual-mode rear differential with diff. lock and a powerful 617cc V-twin engine for large-property work.
| Manufacturer | Kawasaki |
|---|---|
| Model | MULE™ 4010 4x4 |
| Model Year | 2026 |
| Model Code | KAF620MTFNN |
| Color | Dark Royal Red |
| Engine | 4-stroke, 2-cylinder, OHV, 90° V-twin, Liquid-cooled |
|---|---|
| Displacement | 617cc |
| Maximum Horsepower | 20.0 hp¹ @ 3,600 rpm |
| Maximum Torque | 34.7 lb-ft @ 2,500 rpm |
| Bore x Stroke | 76.0 x 68.0mm |
| Compression Ratio | 10:3:1 |
| Fuel System | DFI® with 34mm Mikuni throttle body |
| Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
|---|---|
| Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
| Engine Braking | No |
| Front Suspension / Wheel Travel | MacPherson Strut/3.9 in |
|---|---|
| Rear Suspension / Wheel Travel | DeDion Axle/2.8 in |
| Steering | Rack-and-pinion w/ Electric Power Steering (EPS) |
| Seating Capacity | 2 |
| Front Tires | 23 x 11-10 |
|---|---|
| Rear Tires | 23 x 11-10 |
| Front Brakes | Drum |
| Rear Brakes | Drum |
| Park Brake Type | Independent, mechanical drum |
| Ground Clearance | 6.9 in |
|---|---|
| Fuel Capacity | 6.3 gal |
| Turning Radius | 11.2 ft |
| Cargo Bed Dimensions (LxWxH) | 46.3 x 51.6 x 11.4 in |
| Cargo Bed Load Capacity | 800 lb |
| Payload Capacity | 1,327 lb |
| Towing Capacity | 1,200 lb |
| Overall Length | 116.7 in |
| Overall Width | 62.0 in |
| Overall Height | 75.8 in |
| Estimated Dry Weight | 1,367.1 lb** |
| Curb Weight | 1,433.3 lb* |
| Wheelbase | 73.6 in |
| Alternator Output (max) | 23 amp |
|---|---|
| Lighting | (2) Halogen headlights, (2) tail/brake lights |
| Instruments | Parking brake warning light, coolant temperature warning light, 12V DC outlet, fuel gauge, hour meter |
