2026 Kawasaki KLR650 Adventure ABS
NewMotorcycleCypher Camo Beige / Metallic Matte Carbon GrayStock A41735VIN ML5KLEH12TDA41735Model code KL650HTFAN
In stock at Dothan Powersports
MSRP$8,299
Sale price$7,549
You save$750 off MSRP
Dealer sets the actual destination charge, your price may vary. .
NewSave $750
1 / 8
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2026
Make
Kawasaki
Model
KLR650 Adventure ABS
Type
Motorcycle
Color
Cypher Camo Beige / Metallic Matte Carbon Gray
Condition
New
Stock number
A41735
VIN
ML5KLEH12TDA41735
Model code
KL650HTFAN
Location
Dothan, Alabama
Adventure
The 2026 Kawasaki KLR®650 ADVENTURE ABS dual-sport motorcycle is equipped with a reliable 652cc engine and model exclusives such as side cases, fog lamps, frame sliders, and more.
ABS (Anti-lock Brake System)Kawasaki ABS systems use front and rear wheel sensors to constantly monitor wheel speed. Should information from either of the sensors indicate that wheel lock has occurred, the ABS ECU directs the pump in the ABS unit to modulate brake fluid pressure (releasing and reapplying pressure so that traction can be regained) until normal operation resumes. ABS offers rider reassurance that contributes to greater riding enjoyment.
| Manufacturer | Kawasaki |
|---|---|
| Model | KLR®650 ADVENTURE ABS |
| Model Year | 2026 |
| Model Code | KL650HTFAN |
| Color | Cypher Camo Beige/Metallic Matte Carbon Gray |
| Engine | 4-stroke, single cylinder, DOHC |
|---|---|
| Displacement | 652cc |
| Bore x Stroke | 100.0 x 83.0mm |
| Compression Ratio | 9.8:1 |
| Maximum Horsepower | 40 hp¹ @ 6,000 rpm |
| Maximum Torque | 39.1 lb-ft @ 4,500 rpm |
| Fuel System | DFI® with 40mm throttle body |
| Ignition | CDI |
| Transmission | 5-speed, return shift with wet multi-disc manual clutch |
|---|---|
| Final Drive | Sealed chain |
| Front Suspension / Wheel Travel | 41mm telescopic fork/ 7.9 in |
|---|---|
| Rear Suspension / Wheel Travel | Uni-Trak® single shock with adjustable rebound damping and adjustable spring preload/8.0 in |
| Frame Type | Tubular, semi-double cradle |
| Rake/Trail | 30.0°/4.8 in |
| Front Tire | 90/90-21 |
|---|---|
| Rear Tire | 130/80-17 |
| Front Brakes | Single 300mm disc with 2-piston caliper (and ABS) |
| Rear Brakes | Single 240mm disc with 2-piston caliper (and ABS) |
| Overall Length | 89.8 in |
|---|---|
| Overall Width | 38.2 in |
| Overall Height | 57.3/55.9 in (screen hi/lo) |
| Ground Clearance | 8.3 in |
| Seat Height | 34.3 in |
| Estimated Dry Weight | 443.0 lb** |
| Curb Weight | 487.1 lb* |
| Fuel Capacity | 6.1 gal |
| Wheelbase | 60.6 in |
| Electronic Rider Aids | Anti-lock Brake System (ABS only) |
|---|
| Special Features | All-digital multi-function instrumentation, Adjustable windscreen, Hand guards, Rear carrier |
|---|
