2026 Kawasaki Brute Force 450 4x4 EPS
NewATVGrayish BlueStock 220168VIN RGSWR32AXTB220168Model code KVF450BTFNN
In stock at Dothan Powersports
MSRP$7,999
Dealer sets the actual destination charge, your price may vary. .
New
1 / 6
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2026
Make
Kawasaki
Model
Brute Force 450 4x4 EPS
Type
ATV
Color
Grayish Blue
Condition
New
Stock number
220168
VIN
RGSWR32AXTB220168
Model code
KVF450BTFNN
Location
Dothan, Alabama
The 2026 Brute Force® 450 4x4 EPS ATV strikes a fun balance between work and play, pairing durability for tough chores with EPS for more responsive handling.
| Manufacturer | Kawasaki |
|---|---|
| Model | Brute Force® 450 4x4 EPS |
| Model Year | 2026 |
| Model Code | KVF450BTFNN |
| Color | Grayish Blue |
| Engine | 4-stroke, single-cylinder, SOHC, liquid-cooled |
|---|---|
| Displacement | 443cc |
| Bore x Stroke | 89.0 x 71.2mm |
| Compression Ratio | 9.1:1 |
| Maximum Horsepower | 32.0 hp¹ @ 7,000 rpm |
| Maximum Torque | 24.6 lb-ft @ 6,500 rpm |
| Fuel System | FI with 38mm throttle body |
| Ignition | Digital DC-CDI |
| Starting System | Electric |
| Transmission | Automatic Continuously Variable Transmission (CVT) with centrifugal clutch (H,L,N,R) |
|---|---|
| Final Drive | Selectable 2WD/4WD with dual-mode front differential, shaft |
| Front Suspension / Wheel Travel | Dual A-arm, adjustable spring preload/7.6 in |
|---|---|
| Rear Suspension / Wheel Travel | Dual A-arm, adjustable spring preload/7.9 in |
| Steering | Conventional tie-rod w/ Electric Power Steering (EPS) |
| Total Rack Capacity | 225 lb |
| Frame Type | Double-cradle, high-tensile tubular steel |
| Front Tire | AT 24 x 8-12 |
|---|---|
| Rear Tire | AT 24 x 10-12 |
| Front Brakes | Dual 202mm discs |
| Rear Brakes | Single 202mm disc |
| Ground Clearance | 9.3 in |
|---|---|
| Fuel Capacity | 4.2 gal |
| Turning Radius | 10.2 ft |
| Towing Capacity | 1,050 lb |
| Rack Capacity, Front/Rear | 75/150 lb |
| Overall Length | 80.1 in |
| Overall Width | 43.3 in |
| Overall Height | 46.7 in |
| Seat Height | 34.6 in |
| Estimated Dry Weight | 672.5 lb** |
| Curb Weight | 712.2 lb* |
| Wheelbase | 47.8 in |
| Lighting | LED headlights, LED handlebar mounted light, Halogen taillight |
|---|---|
| Instruments | Speedometer, tachometer, gear position indicator, fuel gauge, clock, odometer, hour meter, trip meter, Differential Lock/4WD indicator, etc. |
| Tread Width | 35.8/34.2 in |
|---|---|
| Special Features | KQR™ system-compatible front and rear cargo racks with carrier covers |
