2025 Yamaha MT-10 SP
UsedMotorcycleSilver / BlackStock 000815VIN JYARN81E7SA000815Model code MT10SP
In stock at Dothan Powersports1,219 mi
MSRP$18,695
Sale price$17,595
You save$1,100 off MSRP
Price does not include tax, title, or destination charges. .
UsedSave $1,100
1 / 4
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2025
Make
Yamaha
Model
MT-10 SP
Type
Motorcycle
Color
Silver / Black
Condition
Used
Stock number
000815
VIN
JYARN81E7SA000815
Model code
MT10SP
Odometer
1,219 mi
Location
Dothan, Alabama
| Manufacturer | Yamaha |
|---|---|
| Model | MT-10 SP |
| Model Year | 2025 |
| Model Code | MT10SP |
| Color | Silver / Black |
| Engine Type | 998cc, liquid-cooled DOHC inline 4-cylinder; 16 valves |
|---|---|
| Bore x Stroke | 79.0mm x 50.9mm |
| Compression Ratio | 12.0:1 |
| Fuel Delivery | Fuel injection with YCC-T |
| Fuel Capacity | 4.5 gal |
| Fuel Economy | 36 mpg |
| Transmission | 6-speed; multiplate wet clutch; with Assist & Slipper clutch |
|---|---|
| Final Drive | Chain |
| Suspension/Front | 43mm Öhlins® electronically controlled suspension, fully adjustable; 4.7-in travel |
|---|---|
| Suspension/Rear | Öhlins® electronically controlled suspension, fully adjustable; 4.7-in travel |
| Rake (Caster Angle) | 24.0° |
| Trail | 4.0 in |
| Brakes/Front | Dual 320mm hydraulic disc; ABS |
|---|---|
| Brakes/Rear | 220mm hydraulic disc; ABS |
| Tires/Front | 120/70ZR17 Bridgestone® Battlax Hypersport S22 |
| Tires/Rear | 190/55ZR17 Bridgestone® Battlax Hypersport S22 |
| LxWxH | 82.7 in x 31.5 in x 45.9 in |
|---|---|
| Seat Height | 32.9 in |
| Wheelbase | 55.3 in |
| Max. Ground Clearance | 5.3 in |
| Wet Weight | 472 lb |
| Warranty | 1 Year (Limited Factory Warranty) |
|---|
