2025 Polaris RZR Trail Ultimate
NewSide by sideSand DuneStock 154837VIN 3NSA5K878SH154837Model code Z25A5K87A6
In stock at Dothan Powersports
MSRP$19,999
Sale price$17,499
You save$2,500 off MSRP
Pricing excludes freight and applicable taxes. .
NewSave $2,500
1 / 5
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2025
Make
Polaris
Model
RZR Trail Ultimate
Type
Side by side
Color
Sand Dune
Condition
New
Stock number
154837
VIN
3NSA5K878SH154837
Model code
Z25A5K87A6
Location
Dothan, Alabama
| Manufacturer | Polaris |
|---|---|
| Model | RZR Trail Ultimate |
| Model Year | 2025 |
| Model Code | Z25A5K87A6 |
| Color | Sand Dune |
| Cooling | Liquid |
|---|---|
| Cylinders Displacement | 875cc |
| Engine Braking System (EBS) | Yes |
| Engine Type | 4-Stroke DOHC Twin Cylinder |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 75 HP |
| Drive System Type | High Performance True On-Demand AWD/2WD/VersaTracTurf Mode |
|---|---|
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| Electronic Power Steering | Yes |
|---|---|
| Seat Type | Bolstered Bucket Seats with Toolless Driver Seat Slider and Standard Passenger Seat Slider (Tool Required for Adjustment on Passenger Seat) |
| Electronic Suspension Control System | Not Equipped |
| Front Shocks | FOX® 2.0 PODIUM X |
| Front Suspension | Dual A-Arm with Stabilizer Bar and 10 in (25.4 cm) Wheel Travel |
| Rear Shocks | FOX® 2.0 PODIUM X |
| Rear Suspension | Dual A-Arm with Stabilizer Bar and 10 in (25.4 cm) Wheel Travel |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
|---|---|
| Parking Brake | Park In-Transmission |
| Front Tires | 26 X 8 X 12 |
| Rear Tires | 26 X 9 X 12 |
| Wheels | Cast Aluminum |
| Bed Box Dimensions (L x W x H) | 20.7 x 37 x 7.9 in (52.5 x 94 x 20 cm) |
|---|---|
| Box Capacity | 300 lb (136.1 kg) |
| Estimated Dry Weight | 1297 lb (588.3 kg) |
| Fuel Capacity | 9.5 gal (35.9 L) |
| Ground Clearance | 11 in (27.9 cm) |
| Hitch Towing Rating | 1500 lb (680.4 kg) |
| Overall Vehicle Size (L x W x H) | 110.9 x 50 x 67.9 in (282 x 127 x 172.5 cm) |
| Payload Capacity | 740 lb (335.7 kg) |
| Person Capacity | 2 |
| Wheelbase | 79 in (200.7 cm) |
| Audio | Premium Rockford Fosgate® Stage 2 Audio |
|---|---|
| Instrumentation | RIDE COMMAND 7” Glove-Touch Display: Built-In GPS, *Group Ride (Cell and Non-Cell Communications), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio Capable, In-Vehicle Communications Capable With Optional Sena Headsets Dual-Sweep Analog Dials with 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet + 12V Power Plug |
| Lighting | Signature White LED Low/High with Accent Lights & Red LED Tail/Brake Lights |
| Cargo System | Lock & Ride® |
|---|---|
| Doors | Full Doors |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Other Standard Features | Poly Roof, Rear Camera, Adjustable Tilt Steering, Turf Mode, Polaris P.A.S.S. |

