2025 Polaris RZR Pro XP Sport
NewSide by sideGrayStock 133966VIN 3NSXPE924SG133966Model code Z25XPE92A4
In stock at Dothan Powersports
MSRP$23,999
Sale price$21,499
You save$2,500 off MSRP
Pricing excludes freight and applicable taxes. .
NewSave $2,500
1 / 4
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2025
Make
Polaris
Model
RZR Pro XP Sport
Type
Side by side
Color
Gray
Condition
New
Stock number
133966
VIN
3NSXPE924SG133966
Model code
Z25XPE92A4
Location
Dothan, Alabama
| Manufacturer | Polaris |
|---|---|
| Model | RZR Pro XP Sport |
| Model Year | 2025 |
| Model Code | Z25XPE92A4 |
| Color | Gray |
| Cooling | Liquid |
|---|---|
| Cylinders Displacement | 925cc |
| Engine Braking System (EBS) | Not Equipped |
| Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
| Fuel System/Battery | Electronic Fuel Injection |
| Horsepower | 181 HP |
| Drive System Type | Isolated Xtreme Performance True On-Demand AWD/2WD |
|---|---|
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| Electronic Power Steering | High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel |
|---|---|
| Seat Type | Bolstered Bucket Seats with 4-way adjustability and 3-Pt Height Adjustable Seat Belts |
| Electronic Suspension Control System | Not Equipped |
| Front Shocks | 2 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
| Rear Shocks | 2.5 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Triple-Bore Front and Dual-Bore Rear Calipers |
|---|---|
| Parking Brake | Park In-Transmission |
| Front Tires | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
| Rear Tires | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
| Wheels | 14" Cast Aluminum |
| Bed Box Dimensions (L x W x H) | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
|---|---|
| Box Capacity | 300 lb (136 kg) |
| Estimated Dry Weight | 1,830 lbs (830 kg) |
| Fuel Capacity | 12 gal (45.4 L) |
| Ground Clearance | 14.5 in (36.8 cm) |
| Overall Vehicle Size (L x W x H) | 126 x 64 x 71.7 in (320 x 162.6 x 182.1 cm) |
| Payload Capacity | 740 lb (336 kg) |
| Person Capacity | 2 |
| Wheelbase | 96 in (244 cm) |
| Audio | Not Equipped, Accessory Options Available |
|---|---|
| Charging System | High Output 900w charging system @ 3,000 RPM |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet, Polaris P.A.S.S Anti-Theft System |
| Lighting | White LED, Low/High & Red LED Tail/Brake Lights |
| Cargo System | Lock & Ride® |
|---|---|
| Doors | Full Doors |

