2025 Kawasaki NAV 4E Limited
NewATVRedStock 500472VIN JK1NTJD19SB500472Model code KNT009DSFNN
In stock at Dothan Powersports
MSRP$14,999
Dealer sets the actual destination charge, your price may vary. .
New
1 / 2
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2025
Make
Kawasaki
Model
NAV 4E Limited
Type
ATV
Color
Red
Condition
New
Stock number
500472
VIN
JK1NTJD19SB500472
Model code
KNT009DSFNN
Location
Dothan, Alabama
The 2025 Kawasaki NAV® 4e Limited is equipped with a category-first fold-flat seat, expandable front and rear storage, cupholders, 7-in full color TFT screen, and more.
Electric PowerKawasaki’s roadgoing EVs are powered by a compact brushless electric motor offering strong off-the-line acceleration and low-end response. Rider-selectable power levels contribute to rider confidence, while unique EV features like e-boost and WALK Mode add to the fun experience. The rider-friendly electric motor is also clean and quiet.
Zero EmissionsZero-emission-capable models like Kawasaki’s Electric Vehicles (EV), and Hybrid Electric Vehicles (HEV) running in EV Mode, create no emissions when being operated. In addition to being environmentally friendly, zero-emission riding offers the possibility to enter restricted areas where ICE (internal combustion engine) vehicles are prohibited.
| Manufacturer | Kawasaki |
|---|---|
| Model | NAV 4E LIMITED |
| Model Year | 2025 |
| Model Code | KNT009DSFNN |
| Color | Red |
| Motor Type | Air-cooled induction motor |
|---|---|
| Rated Power | 4.0 kW @ 5,200 rpm |
| Maximum Power | 10.7 kW @ 2,000 rpm |
| Maximum Torque | 37.6 lb-ft @ 2,000 rpm |
| Maximum Speed | 19 mph |
| Battery Type | Lithium-ion battery (x2) |
| Regenerative System | Yes |
| Transmission Type | Primary reduction gear with Forward/Neutral/Reverse |
|---|---|
| Final Drive | 2WD |
| Front Suspension | MacPherson strut |
|---|---|
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Steering | Rack-and-pinion |
| Seating Capacity | 4-person (2 row) |
| Frame | Ladder type, tubular steel |
| Front Tires | 23 x 10-14 |
|---|---|
| Rear Tires | 23 x 10-14 |
| Wheel Type | 14" aluminum, machined finish with chrome center cap |
| Front Brakes | N/A |
| Rear Brakes | 160mm drum |
| Ground Clearance | 7.3 in |
|---|---|
| Turning Radius | 12.8 ft |
| Cargo Bed Dimensions (LxWxH) | 31.0 x 40.3 x 0.9 in |
| Cargo Bed Load Capacity | 150 lb |
| Payload Capacity | 800 lb |
| Towing Capacity | 500 lb |
| Overall Length | 119.5 in |
| Overall Width | 51.6 in |
| Overall Height | 77.6 in |
| Estimated Dry Weight | 1,047.4 lb** |
| Curb Weight | 1,049.6 lb* |
| Wheelbase | 79.9 in |
| Battery Voltage/Capacity | 51.7 V (x2) |
|---|---|
| Battery Range (est.) | Up to 40 miles |
| Battery Charge Time | Approx. 11 hours (0-100%) |
| Lighting | All-LED lighting |
| Instruments | Forward/reverse/neutral indicator, hour meter, battery pack charge level, and turn signal indicator |
| Additional Features | Roof with (4) 6.5-in speakers, 7-in full-color TFT in-dash screen with Apple CarPlay and Android Auto compatibility, Full-color TFT Instrumentation, Floor lighting, 6 cup holders, 6 USB ports, Flip-down windshield, Brush-guard style front bumper, Fold-Flat rear seat, Rubber floor mats, KQR™ system compatible, Additional storage |
|---|

