2025 Honda Dax 125
NewMotorcycleBlueStock 003618VIN MLHJB0656S5003618Model code DAX125AS
In stock at Dothan Powersports
MSRP$4,199
Sale price$3,499
You save$700 off MSRP
All figures are preliminary and subject to change. .
NewSave $700
1 / 4
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2025
Make
Honda
Model
Dax 125
Type
Motorcycle
Color
Blue
Condition
New
Stock number
003618
VIN
MLHJB0656S5003618
Model code
DAX125AS
Location
Dothan, Alabama
Funtastic!
The 2025 Honda Dax 125 blends retro style with modern features, offering a fun, easy ride that’s perfect for adventures big or small.
| Manufacturer | Honda |
|---|---|
| Model | Dax 125 |
| Model Year | 2025 |
| Model Code | DAX125AS |
| Color | Blue |
| Engine Type | 124cc air-cooled single-cylinder four-stroke |
|---|---|
| Bore And Stroke | 50.0mm x 63.1mm |
| Compression Ratio | 10.0:1 |
| Valve Train | SOHC; two valves per cylinder |
| Induction | Programmed Fuel-Injection system (PGM-FI); 24mm throttle body |
| Transmission | Four-speed semi-automatic |
|---|---|
| Final Drive | #420 Chain; 15T/34T |
| Front Suspension | 31mm inverted fork; 4.3-inch travel |
|---|---|
| Rear Suspension | Dual shocks; 4.7-inch travel |
| Front Brake | Single 220mm hydraulic disc; ABS |
|---|---|
| Rear Brake | Single 190mm disc |
| Front Tire | 120/70-12 |
| Rear Tire | 130/70-12 |
| Rake | 25.0° |
|---|---|
| Trail | 3.3 inches |
| Wheelbase | 47.2 inches |
| Seat Height | 30.6 inches |
| Curb Weight | 236 pounds (includes all standard equipment, required fluids and a full tank of fuel) |
| Fuel Capacity | 1.0 gallon |
| Miles Per Gallon | 106.7 MPG - *Honda fuel economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride, how you maintain your vehicle, weather, road conditions, tire pressure, installation of accessories, cargo, rider weight, and other factors. |
| Emissions | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
|---|---|
| Warranty | Transferable, one year included, limited warranty |
| Extended Coverage | Extended coverage available with a HondaCare® Protection Plan |

