2024 Kawasaki MULE PRO-FXT 1000 LE
UsedSide by sideBlueStock 500813VIN JKAATCA18RB500813Model code KAT1000ARFNN
In stock at Dothan Powersports3,094 mi
Price$17,595
Price does not include tax, title, or destination charges. .
Used
1 / 8
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2024
Make
Kawasaki
Model
MULE PRO-FXT 1000 LE
Type
Side by side
Color
Blue
Condition
Used
Stock number
500813
VIN
JKAATCA18RB500813
Model code
KAT1000ARFNN
Odometer
3,094 mi
Location
Dothan, Alabama
| Manufacturer | Kawasaki |
|---|---|
| Model | MULE PRO-FXT 1000 LE |
| Model Year | 2024 |
| Model Code | KAT1000ARFNN |
| Color | Blue |
| Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
|---|---|
| Displacement | 999cc |
| Maximum Torque | 61.5 lb-ft |
| Bore x Stroke | 92.0 x 75.1mm |
| Compression Ratio | 10.1:1 |
| Fuel System | DFI® with 38mm throttle body |
| Transmission | Continuously Variable Transmission (CVT) with (L,H,N,R) |
|---|---|
| Final Drive | Selectable 2WD/4WD, shaft Dual mode rear differential with differential lock |
| Engine Braking | Yes |
| Front Suspension / Wheel Travel | Double wishbone/11.0 in |
|---|---|
| Rear Suspension / Wheel Travel | Double wishbone/10.1 in |
| Steering | Electric Power Steering (EPS), Tilt steering |
| Seating Capacity | 3-person (1 row), 6 person (2 row) |
| Front Tires | 26 x 9.00-12, radial |
|---|---|
| Rear Tires | 26 x 11.00-12, radial |
| Front Brakes | Dual Disc, 2 piston caliper |
| Rear Brakes | Dual Disc, 1 piston caliper |
| Park Brake Type | Independent, Mechanical Disc |
| Wheel Type | Alloy |
| Ground Clearance | 12.6 in (max), 11.6 in (std) |
|---|---|
| Fuel Capacity | 7.9 gal |
| Turning Radius | 16.0 ft |
| Cargo Bed Dimensions (LxWxH) | 42.7 x 53.7 x 11.0 in (3-person) / 22.0 x 53.7 x 11.0 in (6- person) |
| Cargo Bed Load Capacity | 999 lb (3-person) / 350 lb (6-person) / 348 lb CA Model |
| Payload Capacity | 1,616.3 lb |
| Towing Capacity | 2,000 lb |
| Overall Length | 135.8 in |
| Overall Width | 64.0 in |
| Overall Height | 80.9 in |
| Curb Weight | 1,913.9 lb* |
| Wheelbase | 92.3 in |
| Alternator Output (max) | 90 amp |
|---|---|
| Lighting | (2) Halogen headlights. (2) LED headlights |
| Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, seatbelt reminder lamps |
| Additional Features | Roof, Additional Front Cup Holders |
|---|

