2022 SSR Bison 400U
NewSide by sideRedStock 001325VIN L06UA4C10N1001325Model code SRU400U
In stock at Dothan Powersports
MSRP$8,499
Specifications and pricing are subject to change. .
New
1 / 5
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2022
Make
SSR
Model
Bison 400U
Type
Side by side
Color
Red
Condition
New
Stock number
001325
VIN
L06UA4C10N1001325
Model code
SRU400U
Location
Dothan, Alabama
| Manufacturer | SSR Motorsports |
|---|---|
| Model | Bison 400U |
| Model Year | 2022 |
| Model Code | SRU400U |
| Color | Red |
| Engine Type | Single Cylinder, 4 Stroke |
|---|---|
| Displacement | 390.8 cc |
| Cooling | Water Cooled |
| Compression Ratio | 10 : 1 |
| Engine Power | 22.8 hp @ 6,500 rpm |
| Engine Torque (rpm) | 22.1 lb·ft @ 5,000 rpm |
| Fuel System | EFI |
| Fuel Capacity | Tank: 4.80 gal |
| Drive System | 4WD; Rear Locking Differential |
|---|---|
| Transmission | Automatic w/ CVT (L-H-N-R-P) |
| Frame Type | Steel |
|---|---|
| Front Suspension | Macpherson Strut |
| Rear Suspension | Dual A-arm |
| Front braking system | Dual Disc |
|---|---|
| Rear braking system | Disc |
| Front Wheel | Aluminum |
| Rear Wheel | Aluminum |
| Front Tire | AT25x8 - 12 |
| Rear Tire | AT25x10 - 12 |
| Wheelbase | 71.6 in |
|---|---|
| Ground Clearance | 10.2 in |
| Overall Vehicle Size (LxWxH) | 103.3 x 58.3 x 76.4 in |
| Weight | 1135.4 pounds |
| Bed Box Dimensions (LxWxH) | 36.6 x 50 x 11.8 in |
|---|---|
| Bed Capacity | 440 pounds |
| Towing Capacity | 450 pounds |
| Warranty | 12-month Limited Warranty Coverage |
