2027 Kawasaki KFX90
NewATVLime GreenStock N81129VIN RGSWE07AXVBN81129Model code KSF90BVFNN
In stock at Dothan Powersports
MSRP$3,449
Dealer sets the actual destination charge, your price may vary. .
Photos comingImages, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2027
Make
Kawasaki
Model
KFX90
Type
ATV
Color
Lime Green
Condition
New
Stock number
N81129
VIN
RGSWE07AXVBN81129
Model code
KSF90BVFNN
Location
Dothan, Alabama
The 2027 Kawasaki KFX®90 is the ideal kids ATV for riders 10 and over, featuring an 89.9cc engine, electric start, and parental controls to help your youth rider confidently progress. This youth 4 wheeler is designed to build confidence while keeping young riders in control.
| Manufacturer | Kawasaki |
|---|---|
| Model | KFX®90 |
| Model Year | 2027 |
| Model Code | KSF90BVFNN |
| Color | Lime Green |
| Engine | 4-stroke, single-cylinder, air-cooled |
|---|---|
| Displacement | 89.9cc |
| Bore x Stroke | 47.0 x 51.8mm |
| Compression Ratio | 10.0:1 |
| Fuel System | Keihin PTE16 carburetor |
| Ignition | Solid state CDI |
| Starting System | Electric with back-up kick-starter |
| Transmission | Automatic Continuously Variable Transmission (CVT) |
|---|---|
| Final Drive | 2WD, chain |
| Front Suspension / Wheel Travel | Single A-arm with twin shocks/2.8 in |
|---|---|
| Rear Suspension / Wheel Travel | Swingarm with single shock/2.9 in |
| Steering | Conventional tie-rod |
| Frame Type | Double-cradle, steel |
| Front Tire | AT 18 x 7-8 tubeless |
|---|---|
| Rear Tire | AT 18 x 9-8 tubeless |
| Front Brakes | Dual mechanical drums |
| Rear Brakes | Hydraulic disc |
| Ground Clearance | 3.9 in |
|---|---|
| Fuel Capacity | 1.4 gal |
| Turning Radius | 8.9 ft |
| Overall Length | 56.1 in |
| Overall Width | 35.6 in |
| Overall Height | 36.4 in |
| Seat Height | 25.6 in |
| Curb Weight | 269.0 lb* |
| Wheelbase | 38.0 in |
| Tread Width | 26.8/26.0 in |
|---|
