2026 Polaris Sportsman 850 Premium
NewATVNara BronzeStock 131314VIN 4XASXE855TB131314Model code A26SXE85AZ
In stock at Dothan Powersports
MSRP$12,499
Sale price$11,249
You save$1,250 off MSRP
Pricing excludes freight and applicable taxes.
Price excludes applicable taxes and fees. Subject to change and correction of errors. .
NewSave $1,250
1 / 5
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2026
Make
Polaris
Model
Sportsman 850 Premium
Type
ATV
Color
Nara Bronze
Condition
New
Stock number
131314
VIN
4XASXE855TB131314
Model code
A26SXE85AZ
Location
Dothan, Alabama
Chase More Trails
No matter if the day takes you near or far, Sportsman 850 is up to the trail or task.
RISE ABOVE OBSTACLESRise to trail challenges with a superior 12" of ground clearance, providing ample space to overcome obstacles.
TAME MORE TERRAINOur legendary independent rear suspension reduces the impact of rough terrain, isolating you from bumps and vibrations for a smoother, more comfortable ride.
LESS FATIGUE, MORE FUNMulti-select EPS with customizable levels of steering assist enables effortless handling, reducing body fatigue, boosting stamina for extended rides.
MAXIMIZE TRAIL TIMESealed suspension bushings minimizes maintenance and deliver a smoother ride and better handling.
MORE GRIP, LESS SLIPOn-demand AWD detects tire slip in wet or loose conditions, delivering instant traction to keep you grounded and in control.
Legendary Sportsman suspension delivers the smoothest ride to absorb bumps of all sizes.
PULL AND TOW MOREEasily haul heavy loads with an impressive 1,500-lb. towing capacity.
REV UP RELIABLYExtreme cold, heat or precipication won't slow you down, thanks to the power of our 30 A.H. battery and the quick-start reliability of electronic fuel injection (EFI).
POWER THROUGHConfidently chase thrills with a robust 78-hp engine. Perfect for chasing adventures and tackling tough tasks, it delivers the power you need for work and play.
Take charge of the off road with the do-it-all capability and strength of Sportsman 850.
EXTEND YOUR DAYLED pod and headlights enhance visibility while cornering, enabling you to confidently keep riding beyond sunset. Available on Premium and Trail trims.
TAKE MORE WITH YOUBring everything you need for the job, hunt or ride, with steel-reinforced racks that boast an 360-lb. capacity.
Do more with Sportsman 850, purpose built for you to command any trail and experience new adventures.
| Manufacturer | Polaris |
|---|---|
| Model Year | 2026 |
| Model | Sportsman 850 Premium |
| Model Code | A26SXE85AZ |
| Color | Nara Bronze |
| Engine | ProStar 4-Stroke SOHC |
|---|---|
| Cooling | Liquid |
| Cylinders | Twin |
| Horsepower | 78 hp |
| Displacement | 850 cc |
| Fuel System | Electronic fuel injection |
| Fuel Type | Gas |
| Fuel Capacity | 5.25 gal. (19.9 l) |
| Transmission | Automatic PVT P / R / N / L / H In-line shifting |
|---|---|
| Drive System | 4x4 |
| Drive | One Touch On-Demand AWD / 2WD |
| Suspension | Front - Straight Dual A-Arm Front travel - 9 in. (22.9 cm) Rear - Straight Dual A-Arm, Rolled IRS Rear travel - 10.25 in. (26 cm) |
|---|---|
| Steering | Electronic power steering - Multi-select EPS |
| Seating | 1 Person capacity Type - Saddle |
| Hitch | Standard 1.25 in. (3.2 cm) Receiver |
| Towing Capacity | 1,500 lb. (680 kg) |
| Load Capacity | Front rack - 120 lb. (55 kg) Rear rack - 240 lb. (110 kg) Cargo System - Lock & Ride, 4 gal. (15 l) front dry storage, 2 gal. (8 l) rear storage |
| Capacity | Payload - 575 lb. (261 kg) |
| Brakes | Front / Rear - Single lever, 3-wheel hydraulic disc with hydraulic rear foot Parking - Park in-transmission / Lockable hand lever Driveline Features - Engine braking system (EBS), Active Descent Control (ADC) |
|---|---|
| Wheels | 14 in. (35.6 cm) Steel |
| Tires | Front - 26 x 8 CST Rear - 26 x 10 CST |
| Length | Overall - 83.25 in. (211.4 cm) |
|---|---|
| Height | Overall - 50.75 in. (128.9 cm) |
| Width | Overall - 47.6 in. (120.9 cm) |
| Weight | Estimated dry - 816 lb. (370 kg) |
| Ground Clearance | 12 in. (30.5 cm) |
| Wheelbase | 53 in. (134.6 cm) |
| Seat Height | 37 in. (94 cm) |
| Battery | 400 CCA |
|---|---|
| Instrumentation | Driver - All-digital gauge - Speedometer, odometer, tachometer, two tripmeters, hour meter, gear indicator, fuel gauge, AWD indicator, volt meter, coolant temperature, hi-temp light, clock, DC outlet |
| Lighting | LED pod, LED bumper lights, dual LED brake lights / taillights |
| Electrical System | 12V power plug, in-pod trickle charging port, pre-wired for hand and thumb warmers |
| Additional Colors | Nara Bronze Springfield Blue |
|---|---|
| Includes | Vehicle Protection - 6 moveable tie-down points, painted plastics, fender flares |
