2026 Polaris RANGER 1000 EPS Premium
NewSide by sideMirage BeigeStock 265831VIN 3NSTAE994TH265831Model code R26TAE99AJ
In stock at Dothan Powersports
MSRP$18,299
Sale price$16,299
You save$2,000 off MSRP
Pricing excludes freight and applicable taxes.
Price excludes applicable taxes and fees. Subject to change and correction of errors. .
NewSave $2,000
1 / 1
Manufacturer photos. The unit on our floor may differ in color or accessories.
Images, where available, are presented as reasonable facsimiles of the offered unit and/or manufacturer stock images. Non-standard options or features may be represented. No guarantee of availability or inclusion of displayed options should be inferred; contact dealer for more details.
Year
2026
Make
Polaris
Model
RANGER 1000 EPS Premium
Type
Side by side
Color
Mirage Beige
Condition
New
Stock number
265831
VIN
3NSTAE994TH265831
Model code
R26TAE99AJ
Location
Dothan, Alabama
Up For The Task
Make your days count with RANGER 1000. Its powerful engine delivers class-leading hauling and towing to boost efficiency on the job.
EXTRA PULLING POWERComplete the job or get back on the trail quicker, thanks to the pulling power of a factory-installed 4,500-lb. winch with synthetic rope, Auto Stop and wireless remote.
SMOOTHER STEERINGElectronic power steering provides even smoother low speed turning and assisted return to center, making it easier to recover after a turn.
OVERCOME OBSTACLESUp to 12.5" of ground clearance offers more space to overcome rocky terrain and other obstacles to efficiently and comfortably get the job done.
PROTECT THE LAWNFor work around the house, use VersaTrac Turf Mode to unlock the rear differential, enabling easier and tighter turns that won't tear up your lawn.
READY TO TOWTake advantage of the class-leading 2,500-lb. towing capacity for large loads by connecting your trailer to the standard 2" receiver.
Get more done in a day with RANGER 1000. Its purpose-built single overhead cam (SOHC) engine delivers smooth, quiet power and outstanding low speed performance-helping and your crew get the job done.
ALL-DAY COMFORTRide more comfortably from sunup to sundown, thanks to a tilt steering wheel, and plush seat cushions.
EXTEND YOUR DAYLED headlights on Premium and Cab models offer enhanced lighting to help start your day earlier and finish later.
READY TO WORKUse the battery charging port to conveniently charge your battery, so you know your vehicle is ready to work when you are.
Take on a full day off road, with plush seating and integrated in-cab storage to stow your essentials.
EFFORTLESS SHIFTINGGen 2 transmission reduces shift effort by up to 50%, so you can move between drive, park and reverse with less effort and more control.
ENHANCED PROTECTIONBoldly navigate rugged terrain with a full-body skid plate, massive front bumper and CV guards that protect wheels and control arms from trail debris.
BUILT TO LASTRANGER 1000 is built with a strong one-piece chassis and beefed-up front drive to take on the toughest jobs, day in and day out.
RIDE MORE. WRENCH LESS.Sealed suspension bushings protect against dirt and grime, delivering smoother rides and longer-lasting performance without extra upkeep.
Take on tough jobs and challenging trails, day in and day out, with a vehicle you can depend on.
| Manufacturer | Polaris |
|---|---|
| Model Year | 2027 |
| Model | Ranger 1000 Premium |
| Model Code | R27TAE99AN |
| Color | Springfield Blue |
| Engine | 4-Stroke, SOHC |
|---|---|
| Cooling | Liquid |
| Cylinders | Twin |
| Horsepower | 61 hp |
| Displacement | 999 cc |
| Fuel System | Electronic fuel injection |
| Fuel Type | Gas |
| Fuel Capacity | 11.35 gal. (43 l) |
| Transmission | Gen 2 Automatic PVT H / L / N / R / P |
|---|---|
| Drive System | Type - Selectable on-demand all-wheel drive, AWD / 2WD / VersaTrac Turf Mode |
| Final Drive | Shaft |
| Front Suspension | Dual A-arm, 10 in. (25.4 cm) travel |
|---|---|
| Rear Suspension | Dual A-arm, 10 in. (25.4 cm) travel |
| Steering | Tilt adjustment Electronic power steering - High-output EPS |
| Seating | 3 person capacity 3-person bench seat with 3-point harness and adjustable driver seat |
| Brakes | Front / Rear - 4-wheel hydraulic disc with dual-bore front and rear calipers Parking - Park in-transmission |
|---|---|
| Wheels | 12 in. aluminum |
| Tires | Front - 26 x 9-12; PXT 2.0 Rear - 26 x 11-12; PXT 2.0 Ply Rating - 6-ply |
| Length | Overall - 120 in. (305 cm) |
|---|---|
| Height | Overall - 78 in. (193 cm) |
| Width | Overall - 62.5 in. (159 cm) |
| Weight | Estimated dry - 1,572 lb. (713 kg) |
| Ground Clearance | 12.5 in. (31.75 cm) |
| Wheelbase | 81 in. (206 cm) |
| Turning Radius | 13.3 ft. (4 m) |
| Instrumentation | Driver - 4 in. LCD rider information center: user selectable blue / red backlighting and brightness, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder |
|---|---|
| Lighting | Dual LED headlights, 600-lm low beam, 1,000-lm high beam, dual LED taillights |
| Electrical System | 660W charging system, Polaris Pulse electrical system (3-position), 12V accessory outlet, battery trickle-charging port |
| Additional Colors | Polaris Pursuit Camo Springfield Blue Granite Gray Mirage Beige |
|---|---|
| Cargo Box Length | Bed box dimensions - 36.75 in. (93 cm) |
| Cargo Box Height | Bed box dimensions - 12.5 in. (32 cm) |
| Cargo Box Width | Bed box dimensions - 54.25 in. (138 cm) |
| Cargo Box Capacity | 1,000 lb. (454 kg) |
| Cargo Box | Cargo System - Gas-assist dump box with Lock & Ride accessory integration |
| Capacity | Payload - 1,500 lb. (680 kg) |
| Towing Capacity | 2,500 lb. (1,134 kg) 4,500 lb. with synthetic rope, Auto Stop and wireless remote |
| Hitch | Standard 2 in. (5 cm) receiver |
| Safety Features | Door type - Cab nets Vehicle protection - Large steel bumper, full-coverage skid plate, CV Shields Cab components - Roof |
| Warranty | 1-year limited |
